With Covid-19 spreading at such a rapid rate, most of us have been staying inside our homes for months to curb the spread of virus.
During that time, chances are that the thought of renovating your house might have crossed your mind.
Now that some of the restrictions have been lifted off, you can actually get started with the entire process.
But wait!
“How much will it actually cost to renovate my Jacksonville home?”
If you are looking for a perfect answer to this question, you are at the right place.
In this blog post, we will be discussing the actual cost of renovating a house in Jacksonville, Florida.
Let’s get started.
Average Cost of Remodeling or Renovating a Jacksonville Home
Did you know that the average cost of remodeling or renovating a Jacksonville home ranges between $19,800 and $73,200?
Depending on your requirements, home’s size, extent, appliances, quality of materials as well as other important factors, the cost will vary.
If you are looking forward to completely renovating your house in Jacksonville, then you can expect to pay anywhere between $15-$60 per square foot.
However, when it comes to remodeling a bathroom or kitchen, the average cost ranges between $100 and $250 per square foot.
Here’s a chart from HomeGuide that will help you have a better understanding of the exact scenario:
Depending on the area you are looking forward to renovate, the costs will vary. Let’s take a look at what you should expect.
Your House Area | Average Cost |
Basement/Attic | $20,000 – $75,000 |
Living Room/ Bedroom | $1,500 – $10,000 |
Bathroom | $5,000 – $25,000 |
Kitchen | $10,000 – $50,000 |
Roofing | $5,000 – $11,000 |
House Exterior | $6,000 – $20,000 |
Gut to Studs | $100,000 – $200,000 |
Whole House – High End | $75,000 – $200,000 |
Whole House – Mid Range | $40,000 – $75,000 |
Whole House – Low End | $15,000 – $40,000 |
Cost Estimator
To estimate your home renovation costs, here are the main factors you should consider:
- Age
- Location
- Square Footage
- Your Property’s Condition
- Rooms You Want to Remodel
- Depth
- Whether Any Structural Changes are Made or Not
- Appliances’ Quality
- Material Quality
Let’s learn the actual costs of carrying out some renovations.
Renovation Type | Average Cost | Renovations |
Low-End | $15,000 – $40,000 | Painting, Landscaping, Trim, Molding, Flooring, Stock Cabinetry, Inexpensive Appliances, Countertops |
Mid-Range | $40,000 – $75,000 | Low-End Renovations + Above-Average Materials, Full Bathroom & Kitchen Remodeling, Exterior Siding, Hardwood Flooring, Light Fixtures |
High-End | $75,000 – $200,000 | Mid-Range + High-Quality Materials, Custom Cabinetry, Roof Replacement, HVAC Replacement, Basement, Professional Interior Design, Foundation & Structural Repair, Custom Closets & so much more! |
Jacksonville Home Renovation Costs Depending on Your Home Size
According to HomeGuide.com, the average cost of renovating a 1,200$ Jacksonville home ranges between $18,000 and $72,000.
Let’s take a detailed look.
Home Size (in sq.ft.) | Range | Average Cost |
1,000 | $15,000 – $60,000 | $20,000 |
2,000 | $28,000 – $115,000 | $50,000 |
3,000 | $40,000 – $160,000 | $75,000 |
4,000 | $50,000 – $210,000 | $100,000 |
Jacksonville Home Renovation Costs Depending on Your Home Type
The Jacksonville home renovation costs may vary depending on your home type, i.e. condo, bungalow, apartment, etc.
Let’s take a detailed look at the expected costs.
Home Type | Cost Per Square Foot |
Condo | $40 – $125 |
Apartment | $25 – $60 |
Farmhouse | $20 – $100 |
Row House | $25 – $75 |
Bungalow | $35 – $80 |
Victorian | $50 – $200 |
Historical | $100 – $400 |
Townhouse | $25 – $150 |
Jacksonville Home Renovation Costs Depending on Your Home Area
Exterior House Renovating Cost
The average cost of Jacksonville exterior home renovation costs anywhere between $6,000 and $20,000, and this even includes landscaping, siding, fencing, exterior painting.
Let’s take a detailed look.
Renovation | Average Cost |
Landscaping | $500 – $4,000 |
Siding | $2,800 – $15,800 |
Exterior Painting | $1,800 – $3,200 |
Paver Patio | $1,900 – $6,800 |
Screened in Porch | $600 – $3,500 |
Fence Installation | $1,500 – $3,400 |
New Deck | $2,500 – $10,000 |
Sprinkler System | $1,900 – $3,800 |
Concrete Slab | $700 – $3,500 |
New Garage Door | $800 – $1,400 |
Exterior Door Installation | $500 – $1,900 |
Retaining Wall | $2,500 – $6,700 |
Interior Living Room Renovating Cost
The average cost of interior living room renovation costs anywhere between $4,000 and $10,000.
Let’s take a detailed look.
Renovation | Average Cost |
Interior Painting | $600 – $2,000 |
Fireplace Installation | $1,000 – $5,000 |
Flooring Installation | $1,600 – $4,600 |
Plantation Shutters | $150 – $500 each window |
Crown Molding | $400 – $1,100 |
Interior Designing | $500 – $1,500 |
Carpet Installation | $250 – $800 |
Window Replacement | $400 – $800 each window |
Bedroom Renovating Cost
The average cost of bedroom renovation costs anywhere between $1,500 and $5,000.
Renovation | Average Cost |
Painting | $350 – $1,400 |
Moldings & Trims | $500 – $1,500 |
Carpet/ Flooring | $300 – $2,000 |
Installing Drywall | $600 – $1,200 |
Ceiling Fan | $150 – $350 |
Furnishings / Interior Designing | $2,000 – $6,000 |
Custom Closet | $2,000 – $6,000 |
Kitchen Renovating Cost
Renovation Type | Average Cost |
Minor | $5,000 – $20,000 |
Mid-Range | $30,000 – $64,000 |
High-End | $60,000 – $130,000 |
Roof Remodeling Cost
On an average, it may take anywhere between $4,700 and $10,500 to replace a roof, depending on pitch, roof size, as well as material type.
Material | Average Cost |
Wood Shake | $8,000 – $24,000 |
Asphalt Shingles | $3,600 – $10,800 |
Copper | $22,000 – $50,000 |
Metal | $8,000 – $24,000 |
Slate | $15,000 – $45,000 |
Clay Tile | $15,000 – $45,000 |
Solar | $22,000 – $65,000 |
Attic Renovation Cost
Average cost of finishing an attic and converting it to a living room ranges between $25,000 and $75,000.
Material | Average Cost |
Attic Insulation | $800 – $2,800 |
Renovating Finished Attic | $10,000 – $30,000 |
Finishing an Attic | $25,000 – $75,000 |
Bathroom Renovation Cost
Renovation Item | Average Cost |
Bathtub | $800 – $6,000 |
Countertops | $450 – $1,500 |
Cabinets | $600 – $4,000 |
Fans, Hardware, Mirrors | $300 – $2,500 |
Flooring | $800 – $3,500 |
Painting | $150 – $500 |
Lighting Fixtures | $150 – $1,500 |
Sink | $200 – $1,500 |
Toilet | $120 – $800 |
Shower | $800 – $8,000 |
Basement Remodeling Cost
The average basement renovating cost ranges between $20,000 and $50,000.
Basement Area (in sq.ft.) | Average Cost |
500 | $18,000 – $25,000 |
1,000 | $30,000 – $38,000 |
1,500 | $50,000 – $60,000 |
Conclusion
If you are looking forward to DIY, then the renovation cost will vary.
It may range anywhere between, on an average, $2,500 and $12,000 for a bathroom or kitchen.
And if you don’t know how to get started, our experts at BuyingJaxHomes would love nothing more than helping you out.
Get in touch with us immediately and we’ll guide you throughout the entire process right from the very beginning.